PLI - GP Details - Race 557
Race 557 Grosser Mobil 1 Preis von Deutschland 1994 germany
1994-07-31 German Grand Prix Hockenheimring
Fastest lap
COU - 1:46.211
Fastest pit stop (total time)
BRU - 28.948
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Berger 10 45 0 +0.000 +00 (1) No Ferrari Goodyear
02 Panis 6 45 1 +54.779 +10 (12) No Renault Goodyear
03 Bernard 4 45 1 +1:05.042 (+10.263) +11 (14) No Renault Goodyear
04 Fittipaldi 3 45 1 +1:21.609 (+16.567) +13 (17) No Ford Goodyear
05 Morbidelli 2 45 2 +1:30.544 (+8.935) +11 (16) No Ford Goodyear
06 Comas 1 45 1 +1:45.445 (+14.901) +16 (22) No Ford Goodyear
07 Beretta 0 44 1 +1 lap +17 (24) No Ford Goodyear
08 Hill 0 44 2 +1 lap -05 (3) No Renault Goodyear
DNF Gounon 0 39 1 Engine +00 (26) No Ford Goodyear
DNF Brabham 0 37 1 Clutch +00 (25) No Ford Goodyear
DNF Schumacher 0 20 1 Engine +00 (4) No Ford Goodyear
DNF Brundle 0 19 1 Engine +00 (13) No Peugeot Goodyear
DNF Coulthard ⏱️ 0 17 2 Electrical +00 (6) No Renault Goodyear
DNF Verstappen 0 15 0 Pit fire +00 (19) No Ford Goodyear
DNF Katayama 0 6 0 Throttle +00 (5) No Yamaha Goodyear
DNF Blundell 0 0 0 Collision +00 (7) No Yamaha Goodyear
DNF Häkkinen 0 0 0 Collision +00 (8) No Peugeot Goodyear
DNF Zanardi 0 0 0 Collision +00 (21) No Mugen-Honda Goodyear
DNF Herbert 0 0 0 Collision +00 (15) No Mugen-Honda Goodyear
DNF Barrichello 0 0 0 Collision +00 (11) No Hart Goodyear
DNF Irvine 0 0 0 Collision +00 (10) No Hart Goodyear
DNF Martini 0 0 0 Collision +00 (20) No Ford Goodyear
DNF Alboreto 0 0 0 Collision +00 (23) No Ford Goodyear
DNF Alesi 0 0 0 Electrical +00 (2) No Ferrari Goodyear
DNF De Cesaris 0 0 0 Collision +00 (18) No Mercedes Goodyear
DNF Frentzen 0 0 0 Collision +00 (9) No Mercedes Goodyear
DNQ Belmondo 0 - 0 +00 (Pit) No Ilmor Goodyear
DNQ Gachot 0 - 0 +00 (Pit) No Ilmor Goodyear