PLI - GP Details - Race 556
Race 556 1994 RAC British Grand Prix united-kingdom
1994-07-10 British Grand Prix Silverstone
Fastest lap
HIL - 1:27.100
Fastest pit stop (total time)
MSC - 35.501
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hill ⏱️ 10 60 2 +0.000 +00 (1) No Renault Goodyear
02 Alesi 6 60 1 +1:26.906 +02 (4) No Ferrari Goodyear
03 Häkkinen 4 60 1 +1:40.659 (+13.753) +02 (5) No Peugeot Goodyear
04 Barrichello 3 60 2 +1:41.751 (+1.092) +02 (6) No Hart Goodyear
05 Coulthard 2 59 2 +1 lap +02 (7) No Renault Goodyear
06 Katayama 1 59 2 +1 lap +02 (8) No Yamaha Goodyear
07 Frentzen 0 59 1 +1 lap +06 (13) No Mercedes Goodyear
08 Verstappen 0 59 2 +1 lap +02 (10) No Ford Goodyear
09 Fittipaldi 0 58 1 +2 laps +11 (20) No Ford Goodyear
10 Martini 0 58 1 +2 laps +04 (14) No Ford Goodyear
11 Herbert 0 58 1 +2 laps +10 (21) No Mugen-Honda Goodyear
12 Panis 0 58 3 +2 laps +03 (15) No Renault Goodyear
13 Bernard 0 58 2 +2 laps +10 (23) No Renault Goodyear
14 Beretta 0 58 1 +2 laps +10 (24) No Ford Goodyear
15 Brabham 0 57 2 +3 laps +10 (25) No Ford Goodyear
16 Gounon 0 57 1 +3 laps +10 (26) No Ford Goodyear
DNF Alboreto 0 48 1 Engine +00 (17) No Ford Goodyear
DNF Berger 0 32 1 Engine +00 (3) No Ferrari Goodyear
DNF Blundell 0 20 2 Gearbox +00 (11) No Yamaha Goodyear
DNF Comas 0 12 0 Engine +00 (22) No Ford Goodyear
DNF De Cesaris 0 11 0 Engine +00 (18) No Mercedes Goodyear
DNF Morbidelli 0 5 0 Engine +00 (16) No Ford Goodyear
DNF Zanardi 0 4 0 Engine +00 (Pit) No Mugen-Honda Goodyear
DNF Brundle 0 0 0 Engine +00 (9) No Peugeot Goodyear
DNF Irvine 0 0 0 Engine +00 (12) No Hart Goodyear
DSQ Schumacher 0 60 3 Ignored black flag +00 (2) No Ford Goodyear
DNQ Gachot 0 - 0 +00 (Pit) No Ilmor Goodyear
DNQ Belmondo 0 - 0 +00 (Pit) No Ilmor Goodyear