PLI - GP Details - Race 548
Race 548 1993 Foster's Australian Grand Prix australia
1993-11-07 Australian Grand Prix Adelaide
Fastest lap
HIL - 1:15.381
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Senna 10 79 - +0.000 +00 (1) No Ford Goodyear
02 Prost 6 79 - +9.259 +00 (2) No Renault Goodyear
03 Hill ⏱️ 4 79 - +33.902 (+24.643) +00 (3) No Renault Goodyear
04 Alesi 3 78 - +1 lap +03 (7) No Ferrari Goodyear
05 Berger 2 78 - +1 lap +01 (6) No Ferrari Goodyear
06 Brundle 1 78 - +1 lap +02 (8) No Renault Goodyear
07 Suzuki 0 78 - +1 lap +03 (10) No Mugen-Honda Goodyear
08 Patrese 0 77 - +2 laps +01 (9) No Ford Goodyear
09 Blundell 0 77 - +2 laps +05 (14) No Renault Goodyear
10 Warwick 0 77 - +2 laps +07 (17) No Mugen-Honda Goodyear
11 Barrichello 0 76 - +3 laps +02 (13) No Hart Goodyear
12 Comas 0 76 - +3 laps +09 (21) No Lamborghini Goodyear
13 De Cesaris 0 75 - +4 laps +02 (15) No Yamaha Goodyear
14 Suzuki 0 74 - +5 laps +10 (24) No Lamborghini Goodyear
15 Wendlinger 0 73 - Brakes -04 (11) No Sauber Goodyear
DNF Lehto 0 56 - Accident +00 (12) No Sauber Goodyear
DNF Gounon 0 34 - Spun off +00 (22) No Ford Goodyear
DNF Häkkinen 0 28 - Brakes +00 (5) No Ford Goodyear
DNF Schumacher 0 19 - Engine +00 (4) No Ford Goodyear
DNF Katayama 0 11 - Spun off +00 (18) No Yamaha Goodyear
DNF Irvine 0 10 - Accident +00 (19) No Hart Goodyear
DNF Herbert 0 9 - Suspension +00 (20) No Ford Goodyear
DNF Martini 0 5 - Gearbox +00 (16) No Ford Goodyear
DNF Lamy 0 0 - Accident +00 (23) No Ford Goodyear