PLI - GP Details - Race 539
Race 539 Grand Prix Molson du Canada 1993 canada
1993-06-13 Canadian Grand Prix Gilles Villeneuve
Fastest lap
MSC - 1:21.500
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Prost 10 69 - +0.000 +00 (1) No Renault Goodyear
02 Schumacher ⏱️ 6 69 - +14.527 +01 (3) No Ford Goodyear
03 Hill 4 69 - +52.685 (+38.158) -01 (2) No Renault Goodyear
04 Berger 3 68 - +1 lap +01 (5) No Ferrari Goodyear
05 Brundle 2 68 - +1 lap +02 (7) No Renault Goodyear
06 Wendlinger 1 68 - +1 lap +03 (9) No Sauber Goodyear
07 Lehto 0 68 - +1 lap +04 (11) No Sauber Goodyear
08 Comas 0 68 - +1 lap +05 (13) No Lamborghini Goodyear
09 Fittipaldi 0 67 - +2 laps +08 (17) No Ford Goodyear
10 Herbert 0 67 - +2 laps +10 (20) No Ford Goodyear
11 Zanardi 0 67 - +2 laps +10 (21) No Ford Goodyear
12 Boutsen 0 67 - +2 laps +12 (24) No Hart Goodyear
13 Suzuki 0 66 - +3 laps +03 (16) No Mugen-Honda Goodyear
14 Andretti 0 66 - +3 laps -02 (12) No Ford Goodyear
15 Badoer 0 65 - +4 laps +10 (25) No Ferrari Goodyear
16 Warwick 0 65 - +4 laps +02 (18) No Mugen-Honda Goodyear
17 Katayama 0 64 - +5 laps +05 (22) No Yamaha Goodyear
18 Senna 0 62 - Electrical -10 (8) No Ford Goodyear
DNF Patrese 0 52 - Physical +00 (4) No Ford Goodyear
DNF De Cesaris 0 45 - Spun off +00 (19) No Yamaha Goodyear
DNF Barbazza 0 33 - Gearbox +00 (23) No Ford Goodyear
DNF Alesi 0 23 - Engine +00 (6) No Ferrari Goodyear
DNF Blundell 0 13 - Spun off +00 (10) No Renault Goodyear
DNF Barrichello 0 10 - Electrical +00 (14) No Hart Goodyear
DNF Alliot 0 8 - Engine +00 (15) No Lamborghini Goodyear
DNQ Alboreto 0 - - +00 (Pit) No Ferrari Goodyear