PLI - GP Details - Race 531
Race 531 1992 Fuji Television Japanese Grand Prix japan
1992-10-25 Japanese Grand Prix Suzuka
Fastest lap
MAN - 1:40.646
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Patrese 10 53 - +0.000 +01 (2) No Renault Goodyear
02 Berger 6 53 - +13.729 +02 (4) No Honda Goodyear
03 Brundle 4 53 - +1:15.503 (+1:01.774) +10 (13) No Ford Goodyear
04 De Cesaris 3 52 - +1 lap +05 (9) No Ilmor Goodyear
05 Alesi 2 52 - +1 lap +10 (15) No Ferrari Goodyear
06 Fittipaldi 1 52 - +1 lap +06 (12) No Lamborghini Goodyear
07 Modena 0 52 - +1 lap +10 (17) No Yamaha Goodyear
08 Suzuki 0 52 - +1 lap +08 (16) No Mugen-Honda Goodyear
09 Lehto 0 52 - +1 lap +13 (22) No Ferrari Goodyear
10 Martini 0 52 - +1 lap +09 (19) No Ferrari Goodyear
11 Katayama 0 52 - +1 lap +09 (20) No Lamborghini Goodyear
12 Larini 0 52 - +1 lap -01 (11) No Ferrari Goodyear
13 Naspetti 0 51 - +2 laps +13 (26) No Ilmor Goodyear
14 Morbidelli 0 51 - +2 laps +00 (14) No Lamborghini Goodyear
15 Alboreto 0 51 - +2 laps +09 (24) No Mugen-Honda Goodyear
DNF Mansell ⏱️ 0 44 - Engine +00 (1) No Renault Goodyear
DNF Häkkinen 0 44 - Engine +00 (7) No Ford Goodyear
DNF Gachot 0 39 - Collision +00 (18) No Lamborghini Goodyear
DNF Comas 0 36 - Engine +00 (8) No Renault Goodyear
DNF Lammers 0 27 - Clutch +00 (23) No Ilmor Goodyear
DNF Gugelmin 0 22 - Spun off +00 (25) No Yamaha Goodyear
DNF Herbert 0 15 - Gearbox +00 (6) No Ford Goodyear
DNF Schumacher 0 13 - Gearbox +00 (5) No Ford Goodyear
DNF Grouillard 0 6 - Spun off +00 (21) No Ilmor Goodyear
DNF Boutsen 0 3 - Gearbox +00 (10) No Renault Goodyear
DNF Senna 0 2 - Engine +00 (3) No Honda Goodyear