PLI - GP Details - Race 491
Race 491 Rhone Poulenc Grand Prix de France 1990 france
1990-07-08 French Grand Prix Paul Ricard
Fastest lap
MAN - 1:08.012
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Prost 9 80 - +0.000 +03 (4) No Ferrari Goodyear
02 Capelli 6 80 - +8.626 +05 (7) No Judd Goodyear
03 Senna 4 80 - +11.606 (+2.980) +00 (3) No Honda Goodyear
04 Piquet 3 80 - +41.207 (+29.601) +05 (9) No Ford Goodyear
05 Berger 2 80 - +42.219 (+1.012) -03 (2) No Honda Goodyear
06 Patrese 1 80 - +1:09.351 (+27.132) +00 (6) No Renault Goodyear
07 Suzuki 0 79 - +1 lap +07 (14) No Lamborghini Goodyear
08 Bernard 0 79 - +1 lap +03 (11) No Lamborghini Goodyear
09 Alliot 0 79 - +1 lap +03 (12) No Ford Goodyear
10 Alboreto 0 79 - +1 lap +08 (18) No Ford Goodyear
11 Warwick 0 79 - +1 lap +05 (16) No Lamborghini Goodyear
12 Donnelly 0 79 - +1 lap +05 (17) No Lamborghini Goodyear
13 Modena 0 78 - +2 laps +07 (20) No Judd Pirelli
14 Larini 0 78 - +2 laps +05 (19) No Ford Goodyear
15 Brabham 0 77 - +3 laps +10 (25) No Judd Pirelli
16 Nannini 0 75 - Electrical -11 (5) No Ford Goodyear
17 Dalmas 0 75 - +5 laps +09 (26) No Ford Goodyear
18 Mansell ⏱️ 0 72 - Engine -17 (1) No Ferrari Goodyear
DNF Nakajima 0 63 - Gearbox +00 (15) No Ford Pirelli
DNF Gugelmin 0 58 - Engine +00 (10) No Judd Goodyear
DNF Martini 0 40 - Electrical +00 (23) No Ford Pirelli
DNF Alesi 0 23 - Differential +00 (13) No Ford Pirelli
DNF Caffi 0 22 - Suspension +00 (22) No Ford Goodyear
DNF Boutsen 0 8 - Engine +00 (8) No Renault Goodyear
DNF Pirro 0 7 - Brakes +00 (24) No Ford Pirelli
DSQ De Cesaris 0 78 - Car underweight +00 (21) No Ford Pirelli
DNQ Barilla 0 - - +00 (Pit) No Ford Pirelli
DNQ Tarquini 0 - - +00 (Pit) No Ford Goodyear
DNQ Foitek 0 - - +00 (Pit) No Ford Goodyear
DNQ Lehto 0 - - +00 (Pit) No Ford Goodyear
DNPQ Grouillard 0 - - +00 (Pit) No Ford Pirelli
DNPQ Moreno 0 - - +00 (Pit) No Judd Pirelli
DNPQ Langes 0 - - +00 (Pit) No Judd Pirelli
DNPQ Gachot 0 - - +00 (Pit) No Subaru Goodyear
DNPQ Giacomelli 0 - - +00 (Pit) No Life Goodyear