PLI - GP Details - Race 490
Race 490 Gran Premio de México 1990 mexico
1990-06-24 Mexican Grand Prix Hermanos Rodríguez
Fastest lap
PRO - 1:17.958
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Prost ⏱️ 9 69 - +0.000 +12 (13) No Ferrari Goodyear
02 Mansell 6 69 - +25.351 +02 (4) No Ferrari Goodyear
03 Berger 4 69 - +25.530 (+0.179) -02 (1) No Honda Goodyear
04 Nannini 3 69 - +41.099 (+15.569) +10 (14) No Ford Goodyear
05 Boutsen 2 69 - +46.669 (+5.570) +00 (5) No Renault Goodyear
06 Piquet 1 69 - +46.943 (+0.274) +02 (8) No Ford Goodyear
07 Alesi 0 69 - +49.077 (+2.134) -01 (6) No Ford Pirelli
08 Donnelly 0 69 - +1:06.142 (+17.065) +04 (12) No Lamborghini Goodyear
09 Patrese 0 69 - +1:09.918 (+3.776) -07 (2) No Renault Goodyear
10 Warwick 0 68 - +1 lap +01 (11) No Lamborghini Goodyear
11 Modena 0 68 - +1 lap -01 (10) No Judd Pirelli
12 Martini 0 68 - +1 lap -05 (7) No Ford Pirelli
13 De Cesaris 0 68 - +1 lap +02 (15) No Ford Pirelli
14 Barilla 0 67 - +2 laps +02 (16) No Ford Pirelli
15 Foitek 0 67 - +2 laps +08 (23) No Ford Goodyear
16 Larini 0 67 - +2 laps +08 (24) No Ford Goodyear
17 Alboreto 0 66 - +3 laps +00 (17) No Ford Goodyear
18 Alliot 0 66 - +3 laps +04 (22) No Ford Goodyear
19 Grouillard 0 65 - +4 laps +01 (20) No Ford Pirelli
20 Senna 0 63 - Tyre -17 (3) No Honda Goodyear
DNF Lehto 0 26 - Engine +00 (26) No Ford Goodyear
DNF Bernard 0 12 - Brakes +00 (25) No Lamborghini Goodyear
DNF Suzuki 0 11 - Collision +00 (19) No Lamborghini Goodyear
DNF Nakajima 0 11 - Collision +00 (9) No Ford Pirelli
DNF Brabham 0 11 - Electrical +00 (21) No Judd Pirelli
DNF Pirro 0 10 - Engine +00 (18) No Ford Pirelli
DSQ Moreno 0 - - Push start +00 (Pit) No Judd Pirelli
DNQ Capelli 0 - - +00 (Pit) No Judd Goodyear
DNQ Gugelmin 0 - - +00 (Pit) No Judd Goodyear
DNQ Caffi 0 - - +00 (Pit) No Ford Goodyear
DNPQ Dalmas 0 - - +00 (Pit) No Ford Goodyear
DNPQ Tarquini 0 - - +00 (Pit) No Ford Goodyear
DNPQ Gachot 0 - - +00 (Pit) No Subaru Goodyear
DNPQ Langes 0 - - +00 (Pit) No Judd Pirelli
DNPQ Giacomelli 0 - - +00 (Pit) No Life Goodyear