PLI - GP Details - Race 467
Race 467 1988 Fuji Television Japanese Grand Prix japan
1988-10-30 Japanese Grand Prix Suzuka
Fastest lap
SEN - 1:46.326
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Senna ⏱️ 9 51 - +0.000 +00 (1) No Honda Goodyear
02 Prost 6 51 - +13.363 +00 (2) No Honda Goodyear
03 Boutsen 4 51 - +36.109 (+22.746) +07 (10) No Ford Goodyear
04 Berger 3 51 - +1:26.714 (+50.605) -01 (3) No Ferrari Goodyear
05 Nannini 2 51 - +1:30.603 (+3.889) +07 (12) No Ford Goodyear
06 Patrese 1 51 - +1:37.615 (+7.012) +05 (11) No Judd Goodyear
07 Nakajima 0 50 - +1 lap -01 (6) No Honda Goodyear
08 Streiff 0 50 - +1 lap +10 (18) No Ford Goodyear
09 Alliot 0 50 - +1 lap +10 (19) No Ford Goodyear
10 Gugelmin 0 50 - +1 lap +03 (13) No Judd Goodyear
11 Alboreto 0 50 - +1 lap -02 (9) No Ferrari Goodyear
12 Palmer 0 50 - +1 lap +04 (16) No Ford Goodyear
13 Martini 0 49 - +2 laps +04 (17) No Ford Goodyear
14 Bailey 0 49 - +2 laps +12 (26) No Ford Goodyear
15 Pérez-Sala 0 49 - +2 laps +07 (22) No Ford Goodyear
16 Suzuki 0 48 - +3 laps +04 (20) No Ford Goodyear
17 Arnoux 0 48 - +3 laps +06 (23) No Judd Goodyear
DNF De Cesaris 0 36 - Overheating +00 (14) No Ford Goodyear
DNF Cheever 0 35 - Ignition +00 (15) No Megatron Goodyear
DNF Larini 0 34 - Brakes +00 (24) No Osella Goodyear
DNF Piquet 0 34 - Unwell +00 (5) No Honda Goodyear
DNF Mansell 0 24 - Collision +00 (8) No Judd Goodyear
DNF Caffi 0 22 - Spun off +00 (21) No Ford Goodyear
DNF Capelli 0 19 - Electrical +00 (4) No Judd Goodyear
DNF Warwick 0 16 - Spun off +00 (7) No Megatron Goodyear
DNF Schneider 0 14 - Unfit +00 (25) No Zakspeed Goodyear
DNQ Johansson 0 - - +00 (Pit) No Judd Goodyear
DNQ Larrauri 0 - - +00 (Pit) No Ford Goodyear
DNQ Ghinzani 0 - - +00 (Pit) No Zakspeed Goodyear
DNQ Modena 0 - - +00 (Pit) No Ford Goodyear
DNPQ Tarquini 0 - - +00 (Pit) No Ford Goodyear