PLI - GP Details - Race 461
Race 461 Mobil 1 Grosser Preis von Deutschland 1988 germany
1988-07-24 German Grand Prix Hockenheimring
Fastest lap
NAN - 2:03.032
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Senna 9 44 - +0.000 +00 (1) No Honda Goodyear
02 Prost 6 44 - +13.609 +00 (2) No Honda Goodyear
03 Berger 4 44 - +52.095 (+38.486) +00 (3) No Ferrari Goodyear
04 Alboreto 3 44 - +1:40.912 (+48.817) +00 (4) No Ferrari Goodyear
05 Capelli 2 44 - +1:49.606 (+8.694) +02 (7) No Judd Goodyear
06 Boutsen 1 43 - +1 lap +03 (9) No Ford Goodyear
07 Warwick 0 43 - +1 lap +05 (12) No Megatron Goodyear
08 Gugelmin 0 43 - +1 lap +02 (10) No Judd Goodyear
09 Nakajima 0 43 - +1 lap -01 (8) No Honda Goodyear
10 Cheever 0 43 - +1 lap +05 (15) No Megatron Goodyear
11 Palmer 0 43 - +1 lap +13 (24) No Ford Goodyear
12 Schneider 0 43 - +1 lap +10 (22) No Zakspeed Goodyear
13 De Cesaris 0 42 - +2 laps +01 (14) No Ford Goodyear
14 Ghinzani 0 42 - +2 laps +09 (23) No Zakspeed Goodyear
15 Caffi 0 42 - +2 laps +04 (19) No Ford Goodyear
16 Larrauri 0 42 - +2 laps +10 (26) No Ford Goodyear
17 Arnoux 0 41 - +3 laps +00 (17) No Judd Goodyear
18 Nannini ⏱️ 0 40 - +4 laps -12 (6) No Ford Goodyear
19 Dalmas 0 39 - +5 laps +02 (21) No Ford Goodyear
DNF Streiff 0 38 - Throttle +00 (16) No Ford Goodyear
DNF Patrese 0 34 - Spun off +00 (13) No Judd Goodyear
DNF Larini 0 27 - Engine +00 (18) No Osella Goodyear
DNF Mansell 0 16 - Spun off +00 (11) No Judd Goodyear
DNF Modena 0 15 - Engine +00 (25) No Ford Goodyear
DNF Alliot 0 8 - Spun off +00 (20) No Ford Goodyear
DNF Piquet 0 1 - Spun off +00 (5) No Honda Goodyear
DNQ Pérez-Sala 0 - - +00 (Pit) No Ford Goodyear
DNQ Johansson 0 - - +00 (Pit) No Judd Goodyear
DNQ Bailey 0 - - +00 (Pit) No Ford Goodyear
DNQ Martini 0 - - +00 (Pit) No Ford Goodyear
DNPQ Tarquini 0 - - +00 (Pit) No Ford Goodyear