PLI - GP Details - Race 446
Race 446 Grosser Preis von Österreich 1987 austria
1987-08-16 Austrian Grand Prix Red Bull Ring
Fastest lap
MAN - 1:28.318
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Mansell ⏱️ 9 52 - +0.000 +01 (2) No Honda Goodyear
02 Piquet 6 52 - +55.704 -01 (1) No Honda Goodyear
03 Fabi 4 51 - +1 lap +02 (5) No Ford Goodyear
04 Boutsen 3 51 - +1 lap +00 (4) No Ford Goodyear
05 Senna 2 50 - +2 laps +02 (7) No Honda Goodyear
06 Prost 1 50 - +2 laps +03 (9) No TAG Goodyear
07 Johansson 0 50 - +2 laps +07 (14) No TAG Goodyear
08 Ghinzani 0 50 - +2 laps +10 (18) No Megatron Goodyear
09 Danner 0 49 - +3 laps +11 (20) No Zakspeed Goodyear
10 Arnoux 0 49 - +3 laps +06 (16) No Megatron Goodyear
11 Capelli 0 49 - +3 laps +12 (23) No Ford Goodyear
12 Alliot 0 49 - +3 laps +10 (22) No Ford Goodyear
13 Nakajima 0 49 - +3 laps +00 (13) No Honda Goodyear
14 Palmer 0 47 - +5 laps +10 (24) No Ford Goodyear
NC Fabre 0 45 - +7 laps +00 (26) No Ford Goodyear
DNF Patrese 0 43 - Engine +00 (8) No BMW Goodyear
DNF Alboreto 0 42 - Turbo +00 (6) No Ferrari Goodyear
DNF De Cesaris 0 35 - Engine +00 (10) No BMW Goodyear
DNF Warwick 0 35 - Engine +00 (11) No Megatron Goodyear
DNF Cheever 0 31 - Tyre +00 (12) No Megatron Goodyear
DNF Berger 0 5 - Turbo +00 (3) No Ferrari Goodyear
DNF Campos 0 3 - Electrical +00 (19) No Motori Moderni Goodyear
DNF Nannini 0 1 - Engine +00 (15) No Motori Moderni Goodyear
DNF Caffi 0 0 - Electrical +00 (21) No Alfa Romeo Goodyear
25 Streiff 0 0 - Accident +00 (25) No Ford Goodyear
DSQ Brundle 0 48 - +4 laps Illegal bodywork +00 (17) No Zakspeed Goodyear