PLI - GP Details - Race 411
Race 411 Grand Prix de France 1985 france
1985-07-07 French Grand Prix Paul Ricard
Fastest lap
ROS - 1:39.914
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Piquet 9 53 - +0.000 +04 (5) No BMW Pirelli
02 Rosberg ⏱️ 6 53 - +6.660 -01 (1) No Honda Goodyear
03 Prost 4 53 - +9.285 (+2.625) +01 (4) No TAG Goodyear
04 Johansson 3 53 - +53.491 (+44.206) +11 (15) No Ferrari Goodyear
05 De Angelis 2 53 - +53.690 (+0.199) +02 (7) No Renault Goodyear
06 Tambay 1 53 - +1:15.167 (+21.477) +03 (9) No Renault Goodyear
07 Warwick 0 53 - +1:44.212 (+29.045) +03 (10) No Renault Goodyear
08 Surer 0 52 - +1 lap +05 (13) No BMW Pirelli
09 Boutsen 0 52 - +1 lap +02 (11) No BMW Goodyear
10 Cheever 0 52 - +1 lap +07 (17) No Alfa Romeo Goodyear
11 Patrese 0 52 - +1 lap +05 (16) No Alfa Romeo Goodyear
12 Winkelhock 0 50 - +3 laps +07 (19) No Hart Pirelli
13 Bellof 0 50 - +3 laps +12 (25) No Ford Goodyear
14 Fabi 0 49 - Fuel system +04 (18) No Hart Pirelli
15 Ghinzani 0 49 - +4 laps +08 (23) No Alfa Romeo Pirelli
DNF Brundle 0 32 - Gearbox +00 (20) No Renault Goodyear
DNF Lauda 0 30 - Gearbox +00 (6) No TAG Goodyear
DNF Senna 0 26 - Engine +00 (2) No Renault Goodyear
DNF Berger 0 20 - Accident +00 (8) No BMW Goodyear
DNF Martini 0 19 - Accident +00 (24) No Motori Moderni Pirelli
DNF Alliot 0 8 - Fuel system +00 (22) No Hart Pirelli
DNF Palmer 0 6 - Engine +00 (21) No Zakspeed Goodyear
DNF Alboreto 0 5 - Turbo +00 (3) No Ferrari Goodyear
DNF De Cesaris 0 4 - Steering +00 (12) No Renault Pirelli
DNF Laffite 0 2 - Turbo +00 (14) No Renault Pirelli
DNS Mansell 0 - - Injury +00 (Pit) No Honda Goodyear