PLI - GP Details - Race 409
Race 409 Grand Prix Labatt du Canada 1985 canada
1985-06-16 Canadian Grand Prix Gilles Villeneuve
Fastest lap
SEN - 1:27.445
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Alboreto 9 70 - +0.000 +02 (3) No Ferrari Goodyear
02 Johansson 6 70 - +1.957 +02 (4) No Ferrari Goodyear
03 Prost 4 70 - +4.341 (+2.384) +02 (5) No TAG Goodyear
04 Rosberg 3 70 - +27.821 (+23.480) +04 (8) No Honda Goodyear
05 De Angelis 2 70 - +43.349 (+15.528) -04 (1) No Renault Goodyear
06 Mansell 1 70 - +1:17.878 (+34.529) +10 (16) No Honda Goodyear
07 Tambay 0 69 - +1 lap +03 (10) No Renault Goodyear
08 Laffite 0 69 - +1 lap +11 (19) No Renault Pirelli
09 Boutsen 0 68 - +2 laps -02 (7) No BMW Goodyear
10 Patrese 0 68 - +2 laps +03 (13) No Alfa Romeo Goodyear
11 Bellof 0 68 - +2 laps +12 (23) No Ford Goodyear
12 Brundle 0 68 - +2 laps +12 (24) No Ford Goodyear
13 Berger 0 67 - +3 laps -01 (12) No BMW Goodyear
14 De Cesaris 0 67 - +3 laps +01 (15) No Renault Pirelli
15 Surer 0 67 - +3 laps +05 (20) No BMW Pirelli
16 Senna ⏱️ 0 65 - +5 laps -14 (2) No Renault Goodyear
17 Cheever 0 64 - +6 laps -06 (11) No Alfa Romeo Goodyear
DNF Martini 0 57 - Accident +00 (25) No Motori Moderni Pirelli
DNF Lauda 0 37 - Engine +00 (17) No TAG Goodyear
DNF Ghinzani 0 35 - Engine +00 (22) No Alfa Romeo Pirelli
DNF Alliot 0 28 - Accident +00 (21) No Hart Pirelli
DNF Warwick 0 25 - Accident +00 (6) No Renault Goodyear
DNF Winkelhock 0 5 - Accident +00 (14) No Hart Pirelli
DNF Fabi 0 3 - Turbo +00 (18) No Hart Pirelli
DNS Piquet 0 - - Transmission +00 (9) No BMW Pirelli