PLI - GP Details - Race 404
Race 404 Grande Prémio de Portugal 1984 portugal
1984-10-21 Portuguese Grand Prix Estoril
Fastest lap
LAU - 1:22.996
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Prost 9 70 - +0.000 +01 (2) No TAG Michelin
02 Lauda ⏱️ 6 70 - +13.425 +09 (11) No TAG Michelin
03 Senna 4 70 - +20.042 (+6.617) +00 (3) No Hart Michelin
04 Alboreto 3 70 - +20.317 (+0.275) +04 (8) No Ferrari Goodyear
05 De Angelis 2 70 - +1:32.169 (+1:11.852) +00 (5) No Renault Goodyear
06 Piquet 1 69 - +1 lap -05 (1) No BMW Michelin
07 Tambay 0 69 - +1 lap +00 (7) No Renault Michelin
08 Patrese 0 69 - +1 lap +04 (12) No Alfa Romeo Goodyear
09 Arnoux 0 69 - +1 lap +08 (17) No Ferrari Goodyear
10 Winkelhock 0 69 - +1 lap +09 (19) No BMW Michelin
11 Johansson 0 69 - +1 lap -01 (10) No Hart Michelin
12 De Cesaris 0 69 - +1 lap +08 (20) No Renault Michelin
13 Berger 0 68 - +2 laps +10 (23) No BMW Pirelli
14 Laffite 0 67 - +3 laps +01 (15) No Honda Goodyear
15 Baldi 0 66 - +4 laps +10 (25) No Hart Pirelli
16 Gartner 0 65 - Out of fuel +08 (24) No Alfa Romeo Pirelli
17 Cheever 0 64 - +6 laps -03 (14) No Alfa Romeo Goodyear
DNF Ghinzani 0 60 - Engine +00 (22) No Alfa Romeo Pirelli
DNF Mansell 0 52 - Brakes +00 (6) No Renault Goodyear
DNF Warwick 0 51 - Gearbox +00 (9) No Renault Michelin
DNF Streiff 0 48 - Transmission +00 (13) No Renault Michelin
DNF Rosberg 0 39 - Engine +00 (4) No Honda Goodyear
DNF Hesnault 0 31 - Electrical +00 (21) No Renault Michelin
DNF Boutsen 0 24 - Transmission +00 (18) No BMW Goodyear
DNF Palmer 0 19 - Gearbox +00 (26) No Hart Pirelli
DNF Surer 0 8 - Electrical +00 (16) No BMW Goodyear
DNF Alliot 0 2 - Engine +00 (27) No Hart Pirelli