PLI - GP Details - Race 387
Race 387 1983 John Player Grand Prix of Europe united-kingdom
1983-09-25 European Grand Prix Brands Hatch
Fastest lap
MAN - 1:14.342
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Piquet 9 76 - +0.000 +03 (4) No BMW Michelin
02 Prost 6 76 - +6.571 +06 (8) No Renault Michelin
03 Mansell ⏱️ 4 76 - +30.315 (+23.744) +00 (3) No Renault Pirelli
04 De Cesaris 3 76 - +34.396 (+4.081) +10 (14) No Alfa Romeo Michelin
05 Warwick 2 76 - +44.915 (+10.519) +06 (11) No Hart Pirelli
06 Giacomelli 1 76 - +52.190 (+7.275) +06 (12) No Hart Pirelli
07 Patrese 0 76 - +1:12.684 (+20.494) -05 (2) No BMW Michelin
08 Winkelhock 0 75 - +1 lap +01 (9) No BMW Goodyear
09 Arnoux 0 75 - +1 lap -04 (5) No Ferrari Goodyear
10 Cheever 0 75 - +1 lap -03 (7) No Renault Michelin
11 Boutsen 0 75 - +1 lap +07 (18) No Ford Goodyear
12 Guerrero 0 75 - +1 lap +09 (21) No Ford Goodyear
13 Palmer 0 74 - +2 laps +12 (25) No Ford Goodyear
14 Johansson 0 74 - +2 laps +05 (19) No Honda Goodyear
15 Boesel 0 73 - +3 laps +08 (23) No Ford Michelin
DNF Tambay 0 67 - Spun off +00 (6) No Ferrari Goodyear
DNF Alboreto 0 64 - Engine +00 (26) No Ford Goodyear
NC Ghinzani 0 63 - +13 laps +00 (24) No Alfa Romeo Michelin
DNF Surer 0 50 - Engine +00 (17) No Ford Goodyear
DNF Rosberg 0 43 - Engine +00 (16) No Ford Goodyear
DNF Baldi 0 39 - Clutch +00 (15) No Alfa Romeo Michelin
DNF Watson 0 36 - Spun off +00 (10) No TAG Michelin
DNF Sullivan 0 27 - Oil leak +00 (20) No Ford Goodyear
DNF Lauda 0 25 - Engine +00 (13) No TAG Michelin
DNF De Angelis 0 12 - Oil pump +00 (1) No Renault Pirelli
DNF Jarier 0 0 - Clutch +00 (22) No Ford Michelin
DNQ Acheson 0 - - +00 (Pit) No Ford Pirelli
DNQ Fabi 0 - - +00 (Pit) No Alfa Romeo Michelin
DNQ Laffite 0 - - +00 (Pit) No Ford Goodyear