Retro - Race 360
1982 Toyota Grand Prix of Long Beach
Race
| P | Drivers | Gap | |||
| 01 | Lauda | +0.000 | |||
| 02 | Rosberg | +14.660 | |||
| 03 | Patrese | +1:19.140 | |||
| 04 | Alboreto | +1:20.950 | |||
| 05 | De Angelis | +1 lap | |||
| 06 | Watson | +1 lap | |||
| 07 | Mansell | +2 laps | |||
| 08 | Mass | +2 laps | |||
| 09 | Boesel | +5 laps | |||
| 10 | Borgudd | +7 laps | |||
| 11 | Cheever | DNF | |||
| 12 | De Cesaris | DNF | |||
| 13 | Henton | DNF | |||
| 14 | Guerrero | DNF | |||
| 15 | Laffite | DNF | |||
| 16 | Jarier | DNF | |||
| 17 | Piquet | DNF | |||
| 18 | Daly | DNF | |||
| 19 | Andretti | DNF | |||
| 20 | Prost | DNF | |||
| 21 | Pironi | DNF | |||
| 22 | Arnoux | DNF | |||
| 23 | Giacomelli | DNF | |||
| 24 | Salazar | DNF | |||
| 25 | Winkelhock | DNF | |||
| 26 | Villeneuve | DSQ | |||
| 27 | Fabi | DNQ | |||
| 28 | Paletti | DNQ | |||
| 29 | Serra | DNQ | |||
| 30 | Baldi | DNQ | |||
| 31 | Warwick |
| P | Drivers | Time | |||
| 01 | De Cesaris | 1:27.316 | |||
| 02 | Lauda | 1:27.436 | |||
| 03 | Arnoux | 1:27.763 | |||
| 04 | Prost | 1:27.979 | |||
| 05 | Giacomelli | 1:28.087 | |||
| 06 | Piquet | 1:28.276 | |||
| 07 | Villeneuve | 1:28.476 | |||
| 08 | Rosberg | 1:28.576 | |||
| 09 | Pironi | 1:28.680 | |||
| 10 | Jarier | 1:28.708 | |||
| 11 | Watson | 1:28.885 | |||
| 12 | Alboreto | 1:29.027 | |||
| 13 | Cheever | 1:29.336 | |||
| 14 | Andretti | 1:29.468 | |||
| 15 | Laffite | 1:29.587 | |||
| 16 | De Angelis | 1:29.694 | |||
| 17 | Mansell | 1:29.758 | |||
| 18 | Patrese | 1:29.948 | |||
| 19 | Guerrero | 1:30.186 | |||
| 20 | Henton | 1:30.474 | |||
| 21 | Mass | 1:30.476 | |||
| 22 | Daly | 1:30.919 | |||
| 23 | Boesel | 1:30.977 | |||
| 24 | Borgudd | 1:31.033 | |||
| 25 | Winkelhock | 1:31.593 | |||
| 26 | Salazar | 1:31.825 | |||
| 27 | Fabi | 1:31.988 | |||
| 28 | Paletti | 1:32.146 | |||
| 29 | Serra | 1:32.496 | |||
| 30 | Baldi | 1:33.701 |
Retro - Race 360
1982 Toyota Grand Prix of Long Beach
Winner
Fastest lap
LAU
- 1:30.831