PLI - GP Details - Race 352
Race 352 Grosser Preis von Deutschland 1981 germany
1981-08-02 German Grand Prix Hockenheimring
Fastest lap
JON - 1:52.420
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Piquet 9 45 - +0.000 +05 (6) No Ford Goodyear
02 Prost 6 45 - +11.520 -01 (1) No Renault Michelin
03 Laffite 4 45 - +1:04.600 (+53.080) +04 (7) No Matra Michelin
04 Rebaque 3 45 - +1:39.690 (+35.090) +12 (16) No Ford Goodyear
05 Cheever 2 45 - +1:50.520 (+10.830) +13 (18) No Ford Avon
06 Watson 1 44 - +1 lap +03 (9) No Ford Michelin
07 De Angelis 0 44 - +1 lap +07 (14) No Ford Goodyear
08 Jarier 0 44 - +1 lap +09 (17) No Ford Michelin
09 Andretti 0 44 - +1 lap +03 (12) No Alfa Romeo Michelin
10 Villeneuve 0 44 - +1 lap -02 (8) No Ferrari Michelin
11 Jones ⏱️ 0 44 - +1 lap -07 (4) No Ford Goodyear
12 Stohr 0 44 - +1 lap +12 (24) No Ford Pirelli
13 Arnoux 0 44 - +1 lap -11 (2) No Renault Michelin
14 Surer 0 43 - Suspension +08 (22) No Ford Avon
15 Giacomelli 0 43 - +2 laps +04 (19) No Alfa Romeo Michelin
NC Salazar 0 39 - +6 laps +00 (23) No Ford Avon
DNF Borgudd 0 35 - Engine +00 (20) No Ford Avon
DNF Reutemann 0 27 - Engine +00 (3) No Ford Goodyear
DNF Patrese 0 27 - Engine +00 (13) No Ford Pirelli
DNF Tambay 0 27 - Transmission +00 (11) No Matra Michelin
DNF Daly 0 15 - Suspension +00 (21) No Ford Avon
DNF Mansell 0 12 - Fuel leak +00 (15) No Ford Goodyear
DNF De Cesaris 0 4 - Collision +00 (10) No Ford Michelin
DNF Pironi 0 1 - Electrical +00 (5) No Ferrari Michelin
DNQ Rosberg 0 - - +00 (Pit) No Ford Michelin
DNQ Henton 0 - - +00 (Pit) No Hart Pirelli
DNQ Gabbiani 0 - - +00 (Pit) No Ford Michelin
DNQ Warwick 0 - - +00 (Pit) No Hart Pirelli
DNQ Alboreto 0 - - +00 (Pit) No Ford Avon
DNQ Serra 0 - - +00 (Pit) No Ford Michelin