PLI - GP Details - Race 338
Race 338 Grosser Preis von Österreich 1980 austria
1980-08-17 Austrian Grand Prix Red Bull Ring
Fastest lap
ARN - 1:32.530
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Jabouille 9 54 - +0.000 +01 (2) No Renault Michelin
02 Jones 6 54 - +0.820 +01 (3) No Ford Goodyear
03 Reutemann 4 54 - +19.360 (+18.540) +01 (4) No Ford Goodyear
04 Laffite 3 54 - +42.020 (+22.660) +01 (5) No Ford Goodyear
05 Piquet 2 54 - +1:02.810 (+20.790) +02 (7) No Ford Goodyear
06 De Angelis 1 54 - +1:14.970 (+12.160) +03 (9) No Ford Goodyear
07 Prost 0 54 - +1:33.410 (+18.440) +05 (12) No Ford Goodyear
08 Villeneuve 0 53 - +1 lap +07 (15) No Ferrari Michelin
09 Arnoux ⏱️ 0 53 - +1 lap -08 (1) No Renault Michelin
10 Rebaque 0 53 - +1 lap +04 (14) No Ford Goodyear
11 Fittipaldi 0 53 - +1 lap +12 (23) No Ford Goodyear
12 Surer 0 53 - +1 lap +04 (16) No Ford Goodyear
13 Scheckter 0 53 - +1 lap +09 (22) No Ferrari Michelin
14 Patrese 0 53 - +1 lap +04 (18) No Ford Goodyear
15 Keegan 0 52 - +2 laps +05 (20) No Ford Goodyear
16 Rosberg 0 52 - +2 laps -05 (11) No Ford Goodyear
DNF Mansell 0 40 - Engine +00 (24) No Ford Goodyear
DNF Watson 0 34 - Engine +00 (21) No Ford Goodyear
DNF Giacomelli 0 28 - Wheel +00 (8) No Alfa Romeo Goodyear
DNF Jarier 0 25 - Electrical +00 (13) No Ford Goodyear
DNF Pironi 0 25 - Handling +00 (6) No Ford Goodyear
DNF Cheever 0 23 - Wheel bearing +00 (19) No Ford Goodyear
DNF Daly 0 12 - Brakes +00 (10) No Ford Goodyear
DNF Andretti 0 6 - Engine +00 (17) No Ford Goodyear
DNQ Lammers 0 - - +00 (Pit) No Ford Goodyear
DNQ Mass 0 - - +00 (Pit) No Ford Goodyear