PLI - GP Details - Race 315
Race 315 Grande Prêmio do Brasil 1979 brazil
1979-02-04 Brazilian Grand Prix José Carlos Pace
Fastest lap
LAF - 2:28.760
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Laffite ⏱️ 🏆 9 40 - +0.000 +00 (1) No Ford Goodyear
02 Depailler 6 40 - +5.280 +00 (2) No Ford Goodyear
03 Reutemann 4 40 - +44.140 (+38.860) +00 (3) No Ford Goodyear
04 Pironi 3 40 - +1:25.880 (+41.740) +04 (8) No Ford Goodyear
05 Villeneuve 2 39 - +1 lap +00 (5) No Ferrari Michelin
06 Scheckter 1 39 - +1 lap +00 (6) No Ferrari Michelin
07 Mass 0 39 - +1 lap +12 (19) No Ford Goodyear
08 Watson 0 39 - +1 lap +06 (14) No Ford Goodyear
09 Patrese 0 39 - +1 lap +07 (16) No Ford Goodyear
10 Jabouille 0 39 - +1 lap -03 (7) No Renault Michelin
11 Fittipaldi 0 39 - +1 lap -02 (9) No Ford Goodyear
12 De Angelis 0 39 - +1 lap +08 (20) No Ford Goodyear
13 Daly 0 39 - +1 lap +10 (23) No Ford Goodyear
14 Lammers 0 39 - +1 lap +07 (21) No Ford Goodyear
15 Regazzoni 0 38 - +2 laps +02 (17) No Ford Goodyear
DNF Jones 0 33 - Fuel system +00 (13) No Ford Goodyear
DNF Stuck 0 31 - Steering +00 (24) No Ford Goodyear
DNF Arnoux 0 28 - Spun off +00 (11) No Renault Michelin
DNF Tambay 0 7 - Collision +00 (18) No Ford Goodyear
DNF Hunt 0 7 - Steering +00 (10) No Ford Goodyear
DNF Piquet 0 5 - Accident +00 (22) No Alfa Romeo Goodyear
DNF Lauda 0 5 - Gearbox +00 (12) No Alfa Romeo Goodyear
DNF Andretti 0 2 - Fuel leak +00 (4) No Ford Goodyear
DNF Jarier 0 0 - Electrical +00 (15) No Ford Goodyear
DNQ Rebaque 0 - - +00 (Pit) No Ford Goodyear
DNQ Merzario 0 - - +00 (Pit) No Ford Goodyear