PLI - GP Details - Race 295
Race 295 1977 Toyota United States Grand Prix united-states-of-america
1977-10-02 United States Grand Prix Watkins Glen
Fastest lap
PET - 1:51.854
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hunt 9 59 - +0.000 +00 (1) No Ford Goodyear
02 Andretti 6 59 - +2.026 +02 (4) No Ford Goodyear
03 Scheckter 4 59 - +1:18.879 (+1:16.853) +06 (9) No Ford Goodyear
04 Lauda 3 59 - +1:40.615 (+21.736) +03 (7) No Ferrari Goodyear
05 Regazzoni 2 59 - +1:48.138 (+7.523) +14 (19) No Ford Goodyear
06 Reutemann 1 58 - +1 lap +00 (6) No Ferrari Goodyear
07 Laffite 0 58 - +1 lap +03 (10) No Matra Goodyear
08 Keegan 0 58 - +1 lap +12 (20) No Ford Goodyear
09 Jarier 0 58 - +1 lap +07 (16) No Ford Goodyear
10 Lunger 0 57 - +2 laps +07 (17) No Ford Goodyear
11 Binder 0 57 - +2 laps +14 (25) No Ford Goodyear
12 Watson 0 57 - +2 laps -09 (3) No Alfa Romeo Goodyear
13 Fittipaldi 0 57 - +2 laps +05 (18) No Ford Goodyear
14 Depailler 0 56 - +3 laps -06 (8) No Ford Goodyear
15 Ribeiro 0 56 - +3 laps +08 (23) No Ford Goodyear
16 Peterson ⏱️ 0 56 - +3 laps -11 (5) No Ford Goodyear
17 Ashley 0 55 - +4 laps +05 (22) No Ford Goodyear
18 Nève 0 55 - +4 laps +06 (24) No Ford Goodyear
19 Brambilla 0 54 - +5 laps -08 (11) No Ford Goodyear
DNF Jabouille 0 30 - Alternator +00 (14) No Renault Michelin
DNF Nilsson 0 17 - Accident +00 (12) No Ford Goodyear
DNF Stuck 0 14 - Accident +00 (2) No Alfa Romeo Goodyear
DNF Scheckter 0 10 - Accident +00 (21) No Ford Goodyear
DNF Mass 0 8 - Fuel pump +00 (15) No Ford Goodyear
DNF Ongais 0 6 - Accident +00 (26) No Ford Goodyear
DNF Jones 0 3 - Accident +00 (13) No Ford Goodyear
DNQ Tambay 0 - - +00 (Pit) No Ford Goodyear