PLI - GP Details - Race 292
Race 292 Grosser Preis von Österreich 1977 austria
1977-08-14 Austrian Grand Prix Red Bull Ring
Fastest lap
WAT - 1:40.960
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Jones 9 54 - +0.000 +13 (14) No Ford Goodyear
02 Lauda 6 54 - +20.130 -01 (1) No Ferrari Goodyear
03 Stuck 4 54 - +34.500 (+14.370) +01 (4) No Alfa Romeo Goodyear
04 Reutemann 3 54 - +34.750 (+0.250) +01 (5) No Ferrari Goodyear
05 Peterson 2 54 - +1:02.090 (+27.340) +10 (15) No Ford Goodyear
06 Mass 1 53 - +1 lap +03 (9) No Ford Goodyear
07 Keegan 0 53 - +1 lap +13 (20) No Ford Goodyear
08 Watson ⏱️ 0 53 - +1 lap +04 (12) No Alfa Romeo Goodyear
09 Nève 0 53 - +1 lap +13 (22) No Ford Goodyear
10 Lunger 0 53 - +1 lap +07 (17) No Ford Goodyear
11 Fittipaldi 0 53 - +1 lap +12 (23) No Ford Goodyear
12 Binder 0 53 - +1 lap +07 (19) No Ford Goodyear
13 Depailler 0 53 - +1 lap -03 (10) No Ford Goodyear
14 Jarier 0 52 - +2 laps +04 (18) No Ford Goodyear
15 Brambilla 0 52 - +2 laps -02 (13) No Ford Goodyear
16 Schuppan 0 52 - +2 laps +09 (25) No Ford Goodyear
17 De Villota 0 50 - Accident +09 (26) No Ford Goodyear
DNF Scheckter 0 45 - Spun off +00 (8) No Ford Goodyear
DNF Hunt 0 43 - Engine +00 (2) No Ford Goodyear
DNF Tambay 0 41 - Engine +00 (7) No Ford Goodyear
DNF Nilsson 0 38 - Engine +00 (16) No Ford Goodyear
DNF Merzario 0 29 - Gearbox +00 (21) No Ford Goodyear
DNF Laffite 0 21 - Oil leak +00 (6) No Matra Goodyear
DNF Andretti 0 11 - Engine +00 (3) No Ford Goodyear
DNF Scheckter 0 2 - Accident +00 (24) No Ford Goodyear
DNF Regazzoni 0 0 - Accident +00 (11) No Ford Goodyear
DNQ Henton 0 - - +00 (Pit) No Ford Goodyear
DNQ Ashley 0 - - +00 (Pit) No Ford Goodyear
DNQ Rebaque 0 - - +00 (Pit) No Ford Goodyear
DNQ Ribeiro 0 - - +00 (Pit) No Ford Goodyear