PLI - GP Details - Race 279
Race 279 1976 United States Grand Prix united-states-of-america
1976-10-10 United States Grand Prix Watkins Glen
Fastest lap
HUN - 1:42.851
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hunt ⏱️ 9 59 - +0.000 +00 (1) No Ford Goodyear
02 Scheckter 6 59 - +8.030 +00 (2) No Ford Goodyear
03 Lauda 4 59 - +1:02.324 (+54.294) +02 (5) No Ferrari Goodyear
04 Mass 3 59 - +1:02.458 (+0.134) +13 (17) No Ford Goodyear
05 Stuck 2 59 - +1:07.978 (+5.520) +01 (6) No Ford Goodyear
06 Watson 1 59 - +1:08.190 (+0.212) +02 (8) No Ford Goodyear
07 Regazzoni 0 58 - +1 lap +07 (14) No Ferrari Goodyear
08 Jones 0 58 - +1 lap +10 (18) No Ford Goodyear
09 Fittipaldi 0 57 - +2 laps +06 (15) No Ford Goodyear
10 Jarier 0 57 - +2 laps +06 (16) No Ford Goodyear
11 Lunger 0 57 - +2 laps +13 (24) No Ford Goodyear
12 Ribeiro 0 57 - +2 laps +10 (22) No Ford Goodyear
13 Ertl 0 54 - +5 laps +08 (21) No Ford Goodyear
14 Brown 0 54 - +5 laps +09 (23) No Ford Goodyear
NC Pescarolo 0 48 - +11 laps +00 (26) No Ford Goodyear
DNF Pryce 0 45 - Engine +00 (9) No Ford Goodyear
DNF Laffite 0 34 - Tyre +00 (12) No Matra Goodyear
DNF Brambilla 0 34 - Tyre +00 (4) No Ford Goodyear
DNF Pace 0 31 - Collision +00 (10) No Alfa Romeo Goodyear
DNF Perkins 0 30 - Suspension +00 (13) No Alfa Romeo Goodyear
DNF Andretti 0 23 - Suspension +00 (11) No Ford Goodyear
DNF Ickx 0 14 - Accident +00 (19) No Ford Goodyear
DNF Nilsson 0 13 - Engine +00 (20) No Ford Goodyear
DNF Peterson 0 12 - Suspension +00 (3) No Ford Goodyear
DNF Merzario 0 9 - Accident +00 (25) No Ford Goodyear
DNF Depailler 0 7 - Fuel pipe +00 (7) No Ford Goodyear
DNQ Stuppacher 0 - - +00 (Pit) No Ford Goodyear