PLI - GP Details - Race 278
Race 278 Labatt's Canadian Grand Prix 1976 canada
1976-10-03 Canadian Grand Prix Mosport
Fastest lap
DEP - 1:13.817
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hunt 9 80 - +0.000 +00 (1) No Ford Goodyear
02 Depailler ⏱️ 6 80 - +6.331 +02 (4) No Ford Goodyear
03 Andretti 4 80 - +10.366 (+4.035) +02 (5) No Ford Goodyear
04 Scheckter 3 80 - +19.745 (+9.379) +03 (7) No Ford Goodyear
05 Mass 2 80 - +41.811 (+22.066) +06 (11) No Ford Goodyear
06 Regazzoni 1 80 - +46.256 (+4.445) +06 (12) No Ferrari Goodyear
07 Pace 0 80 - +46.472 (+0.216) +03 (10) No Alfa Romeo Goodyear
08 Lauda 0 80 - +1:12.957 (+26.485) -02 (6) No Ferrari Goodyear
09 Peterson 0 79 - +1 lap -07 (2) No Ford Goodyear
10 Watson 0 79 - +1 lap +04 (14) No Ford Goodyear
11 Pryce 0 79 - +1 lap +02 (13) No Ford Goodyear
12 Nilsson 0 79 - +1 lap +03 (Pit) No Ford Goodyear
13 Ickx 0 79 - +1 lap +03 (16) No Ford Goodyear
14 Brambilla 0 79 - +1 lap -11 (3) No Ford Goodyear
15 Lunger 0 78 - +2 laps +07 (22) No Ford Goodyear
16 Jones 0 78 - +2 laps +04 (20) No Ford Goodyear
17 Perkins 0 78 - +2 laps +02 (19) No Alfa Romeo Goodyear
18 Jarier 0 77 - +3 laps +00 (18) No Ford Goodyear
19 Pescarolo 0 77 - +3 laps +02 (21) No Ford Goodyear
20 Edwards 0 75 - +5 laps +03 (23) No Ford Goodyear
DNF Laffite 0 43 - Oil pressure +00 (9) No Matra Goodyear
DNF Fittipaldi 0 41 - Exhaust +00 (17) No Ford Goodyear
DNF Stuck 0 36 - Handling +00 (8) No Ford Goodyear
DNF Merzario 0 11 - Accident +00 (24) No Ford Goodyear
DNS Ertl 0 - - +00 (Pit) No Ford Goodyear
DNS Amon 0 - - +00 (Pit) No Ford Goodyear
DNQ Stuppacher 0 - - +00 (Pit) No Ford Goodyear