PLI - GP Details - Race 274
Race 274 Grosser Preis von Deutschland 1976 germany
1976-08-01 German Grand Prix Nürburgring
Fastest lap
SCH - 7:10.800
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hunt 9 14 - +0.000 +00 (1) No Ford Goodyear
02 Scheckter ⏱️ 6 14 - +27.700 +06 (8) No Ford Goodyear
03 Mass 4 14 - +52.400 (+24.700) +06 (9) No Ford Goodyear
04 Pace 3 14 - +54.200 (+1.800) +03 (7) No Alfa Romeo Goodyear
05 Nilsson 2 14 - +1:57.300 (+1:03.100) +11 (16) No Ford Goodyear
07 Watson 0 14 - +2:33.900 (+3.600) +12 (19) No Ford Goodyear
08 Pryce 0 14 - +2:48.200 (+14.300) +10 (18) No Ford Goodyear
09 Regazzoni 0 14 - +3:46.000 (+57.800) -04 (5) No Ferrari Goodyear
10 Jones 0 14 - +3:47.300 (+1.300) +04 (14) No Ford Goodyear
11 Jarier 0 14 - +4:51.700 (+1:04.400) +12 (23) No Ford Goodyear
12 Andretti 0 14 - +4:58.100 (+6.400) +00 (12) No Ford Goodyear
13 Fittipaldi 0 14 - +5:25.200 (+27.100) +07 (20) No Ford Goodyear
14 Pesenti-Rossi 0 13 - +1 lap +12 (26) No Ford Goodyear
15 Edwards 0 13 - +1 lap +10 (25) No Ford Goodyear
DNF Merzario 0 3 - Brakes +00 (21) No Ford Goodyear
DNF Brambilla 0 1 - Accident +00 (13) No Ford Goodyear
DNF Depailler 0 0 - Accident +00 (3) No Ford Goodyear
DNF Reutemann 0 0 - Fuel system +00 (10) No Alfa Romeo Goodyear
DNF Peterson 0 0 - Accident +00 (11) No Ford Goodyear
DNF Stuck 0 0 - Clutch +00 (4) No Ford Goodyear
DNF Laffite 0 0 - Gearbox +00 (6) No Matra Goodyear
DNF Amon 0 0 - Withdrew +00 (17) No Ford Goodyear
DNF Lauda 0 0 - Accident +00 (2) No Ferrari Goodyear
DNF Lunger 0 0 - Accident +00 (24) No Ford Goodyear
DNF Ertl 0 0 - Accident +00 (22) No Ford Goodyear
DNS Stommelen 0 - - Car seized by police +00 (Pit) No Ford Goodyear
DNQ Lombardi 0 - - Car seized by police +00 (Pit) No Ford Goodyear
DNQ Pescarolo 0 - - +00 (Pit) No Ford Goodyear