PLI - GP Details - Race 266
Race 266 The Citizen Grand Prix of South Africa 1976 south-africa
1976-03-06 South African Grand Prix Kyalami
Fastest lap
LAU - 1:17.970
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Lauda ⏱️ 9 78 - +0.000 +01 (2) No Ferrari Goodyear
02 Hunt 6 78 - +1.300 -01 (1) No Ford Goodyear
03 Mass 4 78 - +45.900 (+44.600) +01 (4) No Ford Goodyear
04 Scheckter 3 78 - +1:08.400 (+22.500) +08 (12) No Ford Goodyear
05 Watson 2 77 - +1 lap -02 (3) No Ford Goodyear
06 Andretti 1 77 - +1 lap +07 (13) No Ford Goodyear
07 Pryce 0 77 - +1 lap +00 (7) No Ford Goodyear
08 Brambilla 0 77 - +1 lap -03 (5) No Ford Goodyear
09 Depailler 0 77 - +1 lap -03 (6) No Ford Goodyear
10 Evans 0 77 - +1 lap +13 (23) No Ford Goodyear
11 Lunger 0 77 - +1 lap +09 (20) No Ford Goodyear
12 Stuck 0 76 - +2 laps +05 (17) No Ford Goodyear
13 Leclère 0 76 - +2 laps +09 (22) No Ford Goodyear
14 Amon 0 76 - +2 laps +04 (18) No Ford Goodyear
15 Ertl 0 74 - +4 laps +09 (24) No Ford Goodyear
16 Ickx 0 73 - +5 laps +03 (19) No Ford Goodyear
17 Fittipaldi 0 70 - Engine +04 (21) No Ford Goodyear
DNF Regazzoni 0 52 - Engine +00 (9) No Ferrari Goodyear
DNF Laffite 0 49 - Engine +00 (8) No Matra Goodyear
DNF Jarier 0 28 - Radiator +00 (15) No Ford Goodyear
DNF Pace 0 22 - Oil pressure +00 (14) No Alfa Romeo Goodyear
DNF Nilsson 0 18 - Clutch +00 (25) No Ford Goodyear
DNF Reutemann 0 16 - Oil pressure +00 (11) No Alfa Romeo Goodyear
DNF Peterson 0 15 - Accident +00 (10) No Ford Goodyear
DNF Scheckter 0 0 - Accident +00 (16) No Ford Goodyear