PLI - GP Details - Race 260
Race 260 1975 John Player British Grand Prix united-kingdom
1975-07-19 British Grand Prix Silverstone
Fastest lap
REG - 1:20.900
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Fittipaldi 9 56 - +0.000 +06 (7) No Ford Goodyear
02 Pace 6 55 - Accident +00 (2) No Ford Goodyear
03 Scheckter 4 55 - Accident +03 (6) No Ford Goodyear
04 Hunt 3 55 - Accident +05 (9) No Ford Goodyear
05 Donohue 2 55 - Accident +10 (15) No Ford Goodyear
06 Brambilla 1 55 - +1 lap -01 (5) No Ford Goodyear
07 Mass 0 55 - Accident +03 (10) No Ford Goodyear
08 Lauda 0 54 - +2 laps -05 (3) No Ferrari Goodyear
09 Depailler 0 54 - Accident +08 (17) No Ford Goodyear
10 Jones 0 54 - +2 laps +10 (20) No Ford Goodyear
11 Watson 0 54 - Accident +07 (18) No Ford Goodyear
12 Andretti 0 54 - +2 laps +00 (12) No Ford Goodyear
13 Regazzoni ⏱️ 0 54 - +2 laps -09 (4) No Ferrari Goodyear
14 Jarier 0 53 - Accident -03 (11) No Ford Goodyear
15 Brise 0 53 - Accident -02 (13) No Ford Goodyear
16 Henton 0 53 - Accident +05 (21) No Ford Goodyear
17 Nicholson 0 51 - Accident +09 (26) No Ford Goodyear
18 Morgan 0 50 - Accident +05 (23) No Ford Goodyear
19 Fittipaldi 0 50 - Accident +05 (24) No Ford Goodyear
DNF Stuck 0 45 - Accident +00 (14) No Ford Goodyear
DNF Crawford 0 28 - Accident +00 (25) No Ford Goodyear
DNF Pryce 0 20 - Accident +00 (1) No Ford Goodyear
DNF Lombardi 0 18 - Engine +00 (22) No Ford Goodyear
DNF Peterson 0 7 - Engine +00 (16) No Ford Goodyear
DNF Laffite 0 5 - Gearbox +00 (19) No Ford Goodyear
DNF Reutemann 0 4 - Engine +00 (8) No Ford Goodyear
DNQ Wunderink 0 - - +00 (Pit) No Ford Goodyear
DNQ Fushida 0 - - +00 (Pit) No Ford Goodyear