PLI - GP Details - Race 258
Race 258 Grote Prijs van Nederland 1975 netherlands
1975-06-22 Dutch Grand Prix Zandvoort
Fastest lap
LAU - 1:21.540
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Hunt 9 75 - +0.000 +02 (3) No Ford Goodyear
02 Lauda ⏱️ 6 75 - +1.060 -01 (1) No Ferrari Goodyear
03 Regazzoni 4 75 - +55.060 (+54.000) -01 (2) No Ferrari Goodyear
04 Reutemann 3 74 - +1 lap +01 (5) No Ford Goodyear
05 Pace 2 74 - +1 lap +04 (9) No Ford Goodyear
06 Pryce 1 74 - +1 lap +06 (12) No Ford Goodyear
07 Brise 0 74 - +1 lap +00 (7) No Ford Goodyear
08 Donohue 0 74 - +1 lap +10 (18) No Ford Goodyear
09 Depailler 0 73 - +2 laps +04 (13) No Ford Goodyear
10 Van Lennep 0 71 - +4 laps +12 (22) No Ford Goodyear
11 Fittipaldi 0 71 - +4 laps +13 (24) No Ford Goodyear
12 Scheckter 0 70 - +5 laps +07 (19) No Ford Goodyear
13 Jones 0 70 - +5 laps +04 (17) No Ford Goodyear
14 Lombardi 0 70 - +5 laps +09 (23) No Ford Goodyear
15 Peterson 0 69 - Out of fuel +01 (16) No Ford Goodyear
16 Scheckter 0 67 - Engine -12 (4) No Ford Goodyear
DNF Laffite 0 65 - Engine +00 (15) No Ford Goodyear
DNF Mass 0 61 - Accident +00 (8) No Ford Goodyear
DNF Jarier 0 44 - Tyre +00 (10) No Ford Goodyear
DNF Watson 0 43 - Vibrations +00 (14) No Ford Goodyear
DNF Fittipaldi 0 40 - Engine +00 (6) No Ford Goodyear
DNF Evans 0 23 - Differential +00 (20) No BRM Goodyear
DNF Ickx 0 6 - Engine +00 (21) No Ford Goodyear
DNF Brambilla 0 0 - Suspension +00 (11) No Ford Goodyear
DNS Fushida 0 - - +00 (Pit) No Ford Goodyear