PLI - GP Details - Race 257
Race 257 Polar Sveriges Grand Prix 1975 sweden
1975-06-08 Swedish Grand Prix Anderstorp Raceway
Fastest lap
LAU - 1:28.267
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Lauda ⏱️ 9 80 - +0.000 +04 (5) No Ferrari Goodyear
02 Reutemann 6 80 - +6.288 +02 (4) No Ford Goodyear
03 Regazzoni 4 80 - +29.095 (+22.807) +09 (12) No Ferrari Goodyear
04 Andretti 3 80 - +44.380 (+15.285) +11 (15) No Ford Goodyear
05 Donohue 2 80 - +1:30.763 (+46.383) +11 (16) No Ford Goodyear
06 Brise 1 79 - +1 lap +11 (17) No Ford Goodyear
07 Scheckter 0 79 - +1 lap +01 (8) No Ford Goodyear
08 Fittipaldi 0 79 - +1 lap +03 (11) No Ford Goodyear
09 Peterson 0 79 - +1 lap +00 (9) No Ford Goodyear
10 Palm 0 78 - Out of fuel +11 (21) No Ford Goodyear
11 Jones 0 79 - +1 lap +08 (19) No Ford Goodyear
12 Depailler 0 78 - +2 laps -10 (2) No Ford Goodyear
13 Evans 0 78 - +2 laps +10 (23) No BRM Goodyear
14 Magee 0 78 - +2 laps +08 (22) No Ford Goodyear
15 Ickx 0 77 - +3 laps +03 (18) No Ford Goodyear
16 Watson 0 77 - +3 laps -06 (10) No Ford Goodyear
17 Fittipaldi 0 74 - +6 laps +08 (25) No Ford Goodyear
DNF Pryce 0 53 - Spun off +00 (7) No Ford Goodyear
DNF Scheckter 0 49 - Tyre +00 (20) No Ford Goodyear
DNF Schuppan 0 47 - Transmission +00 (26) No Ford Goodyear
DNF Pace 0 41 - Spun off +00 (6) No Ford Goodyear
DNF Jarier 0 38 - Engine +00 (3) No Ford Goodyear
DNF Brambilla 0 36 - Transmission +00 (1) No Ford Goodyear
DNF Mass 0 34 - Overheating +00 (14) No Ford Goodyear
DNF Hunt 0 21 - Brakes +00 (13) No Ford Goodyear
DNF Lombardi 0 10 - Fuel system +00 (24) No Ford Goodyear