PLI - GP Details - Race 251
Race 251 Gran Premio de Argentina 1975 argentina
1975-01-12 Argentine Grand Prix Juan y Oscar Gálvez
Fastest lap
HUN - 1:50.910
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Fittipaldi 9 53 - +0.000 +04 (5) No Ford Goodyear
02 Hunt ⏱️ 6 53 - +5.910 +04 (6) No Ford Goodyear
03 Reutemann 4 53 - +17.060 (+11.150) +00 (3) No Ford Goodyear
04 Regazzoni 3 53 - +35.790 (+18.730) +03 (7) No Ferrari Goodyear
05 Depailler 2 53 - +54.250 (+18.460) +03 (8) No Ford Goodyear
06 Lauda 1 53 - +1:19.650 (+25.400) -02 (4) No Ferrari Goodyear
07 Donohue 0 52 - +1 lap +09 (16) No Ford Goodyear
08 Ickx 0 52 - +1 lap +10 (18) No Ford Goodyear
09 Brambilla 0 52 - +1 lap +03 (12) No Ford Goodyear
10 Hill 0 52 - +1 lap +11 (21) No Ford Goodyear
11 Scheckter 0 52 - +1 lap -02 (9) No Ford Goodyear
12 Pryce 0 51 - Transmission +02 (14) No Ford Goodyear
13 Stommelen 0 51 - +2 laps +06 (19) No Ford Goodyear
14 Mass 0 50 - +3 laps -01 (13) No Ford Goodyear
DNF Pace 0 46 - Engine +00 (2) No Ford Goodyear
NC Merzario 0 44 - +9 laps +00 (20) No Ford Goodyear
DNF Andretti 0 27 - Transmission +00 (10) No Ford Firestone
DNF Wilds 0 24 - Engine +00 (22) No BRM Goodyear
DNF Peterson 0 15 - Engine +00 (11) No Ford Goodyear
DNF Laffite 0 15 - Gearbox +00 (17) No Ford Goodyear
DNF Fittipaldi 0 12 - Accident +00 (23) No Ford Goodyear
DSQ Watson 0 6 - +00 (15) No Ford Goodyear
DNS Jarier 0 - - Transmission +00 (1) No Ford Goodyear