PLI - GP Details - Race 249
Race 249 Labatt's Canadian Grand Prix 1974 canada
1974-09-22 Canadian Grand Prix Mosport
Fastest lap
LAU - 1:13.659
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Fittipaldi 9 80 - +0.000 +00 (1) No Ford Goodyear
02 Regazzoni 6 80 - +13.034 +04 (6) No Ferrari Goodyear
03 Peterson 4 80 - +14.494 (+1.460) +07 (10) No Ford Goodyear
04 Hunt 3 80 - +15.669 (+1.175) +04 (8) No Ford Goodyear
05 Depailler 2 80 - +55.322 (+39.653) +02 (7) No Ford Goodyear
06 Hulme 1 79 - +1 lap +08 (14) No Ford Goodyear
07 Andretti 0 79 - +1 lap +09 (16) No Ford Firestone
08 Pace 0 79 - +1 lap +01 (9) No Ford Goodyear
09 Reutemann 0 79 - +1 lap -05 (4) No Ford Goodyear
10 Koinigg 0 78 - +2 laps +12 (22) No Ford Firestone
11 Stommelen 0 78 - +2 laps +00 (11) No Ford Firestone
12 Donohue 0 78 - +2 laps +12 (24) No Ford Goodyear
13 Ickx 0 78 - +2 laps +08 (21) No Ford Goodyear
14 Hill 0 77 - +3 laps +06 (20) No Ford Firestone
15 Laffite 0 74 - Puncture +03 (18) No Ford Firestone
16 Mass 0 72 - +8 laps -04 (12) No Ford Goodyear
NC Amon 0 70 - +10 laps +00 (25) No BRM Firestone
DNF Lauda ⏱️ 0 67 - Accident +00 (2) No Ferrari Goodyear
DNF Pryce 0 65 - Engine +00 (13) No Ford Goodyear
DNF Watson 0 61 - Suspension +00 (15) No Ford Firestone
NC Beltoise 0 60 - +20 laps +00 (17) No BRM Firestone
DNF Scheckter 0 48 - Brakes +00 (3) No Ford Goodyear
DNF Jarier 0 46 - Halfshaft +00 (5) No Ford Goodyear
DNF Merzario 0 40 - Handling +00 (19) No Ford Firestone
DNF Wietzes 0 33 - Engine +00 (26) No Ford Goodyear
DNF Stuck 0 12 - Fuel system +00 (23) No Ford Goodyear
DNQ Bell 0 - - +00 (Pit) No Ford Firestone
DNQ Wilds 0 - - +00 (Pit) No Ford Firestone
DNQ Brambilla 0 - - +00 (Pit) No Ford Goodyear
DNQ Ashley 0 - - +00 (Pit) No Ford Goodyear