PLI - GP Details - Race 246
Race 246 Grosser Preis von Deutschland 1974 germany
1974-08-04 German Grand Prix Nürburgring
Fastest lap
SCH - 7:11.100
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Regazzoni 9 14 - +0.000 +01 (2) No Ferrari Goodyear
02 Scheckter ⏱️ 6 14 - +50.700 +02 (4) No Ford Goodyear
03 Reutemann 4 14 - +1:23.300 (+32.600) +03 (6) No Ford Goodyear
04 Peterson 3 14 - +1:24.200 (+0.900) +04 (8) No Ford Goodyear
05 Ickx 2 14 - +1:25.000 (+0.800) +04 (9) No Ford Goodyear
06 Pryce 1 14 - +2:18.100 (+53.100) +05 (11) No Ford Goodyear
07 Stuck 0 14 - +2:58.700 (+40.600) +13 (20) No Ford Goodyear
08 Jarier 0 14 - +3:25.900 (+27.200) +10 (18) No Ford Goodyear
09 Hill 0 14 - +3:26.400 (+0.500) +10 (19) No Ford Firestone
10 Pescarolo 0 14 - +4:17.700 (+51.300) +14 (24) No BRM Firestone
11 Bell 0 14 - +5:17.700 (+1:00.000) +14 (25) No Ford Firestone
12 Pace 0 14 - +6:26.300 (+1:08.600) +05 (17) No Ford Goodyear
13 Brambilla 0 14 - +8:43.100 (+2:16.800) +10 (23) No Ford Goodyear
14 Ashley 0 13 - +1 lap +12 (26) No Ford Firestone
15 Hailwood 0 12 - Accident -03 (12) No Ford Goodyear
DNF Hunt 0 11 - Gearbox +00 (13) No Ford Goodyear
DNF Mass 0 10 - Engine +00 (10) No Ford Firestone
DNF Depailler 0 5 - Accident +00 (5) No Ford Goodyear
DNF Merzario 0 5 - Throttle +00 (16) No Ford Firestone
DNF Beltoise 0 4 - Fuel system +00 (15) No BRM Firestone
DNF Schuppan 0 4 - Gearbox +00 (22) No Ford Firestone
DNF Fittipaldi 0 2 - Suspension +00 (3) No Ford Goodyear
DNF Laffite 0 2 - Suspension +00 (21) No Ford Firestone
DNF Watson 0 1 - Suspension +00 (14) No Ford Firestone
DNF Lauda 0 0 - Accident +00 (1) No Ferrari Goodyear
DSQ Hulme 0 0 - Illegal car change +00 (7) No Ford Goodyear
DNQ Migault 0 - - +00 (Pit) No BRM Firestone
DNQ Schenken 0 - - +00 (Pit) No Ford Firestone
DNQ Edwards 0 - - +00 (Pit) No Ford Firestone
DNQ Perkins 0 - - +00 (Pit) No Ford Firestone
DNQ Amon 0 - - +00 (Pit) No Ford Firestone
DNQ Ganley 0 - - +00 (Pit) No Ford Firestone