PLI - GP Details - Race 237
Race 237 Grande Prêmio do Brasil 1974 brazil
1974-01-27 Brazilian Grand Prix José Carlos Pace
Fastest lap
REG - 2:36.050
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Fittipaldi 9 32 - +0.000 +00 (1) No Ford Goodyear
02 Regazzoni ⏱️ 6 32 - +13.570 +06 (8) No Ferrari Goodyear
03 Ickx 4 31 - +1 lap +02 (5) No Ford Goodyear
04 Pace 3 31 - +1 lap +08 (12) No Ford Firestone
05 Hailwood 2 31 - +1 lap +02 (7) No Ford Goodyear
06 Peterson 1 31 - +1 lap -02 (4) No Ford Goodyear
07 Reutemann 0 31 - +1 lap -05 (2) No Ford Goodyear
08 Depailler 0 31 - +1 lap +08 (16) No Ford Goodyear
09 Hunt 0 31 - +1 lap +09 (18) No Ford Firestone
10 Beltoise 0 31 - +1 lap +07 (17) No BRM Firestone
11 Hill 0 31 - +1 lap +10 (21) No Ford Firestone
12 Hulme 0 31 - +1 lap -01 (11) No Ford Goodyear
13 Scheckter 0 31 - +1 lap +01 (14) No Ford Goodyear
14 Pescarolo 0 30 - +2 laps +08 (22) No BRM Firestone
15 Robarts 0 30 - +2 laps +09 (24) No Ford Goodyear
16 Migault 0 30 - +2 laps +07 (23) No BRM Firestone
17 Mass 0 30 - +2 laps -07 (10) No Ford Firestone
DNF Watson 0 27 - Clutch +00 (15) No Ford Firestone
DNF Stuck 0 24 - Transmission +00 (13) No Ford Goodyear
DNF Jarier 0 22 - Brakes +00 (19) No Ford Goodyear
DNF Merzario 0 20 - Throttle +00 (9) No Ford Firestone
DNF Revson 0 11 - Overheating +00 (6) No Ford Goodyear
DNF Ganley 0 9 - Ignition +00 (20) No Ford Goodyear
DNF Edwards 0 3 - Chassis +00 (25) No Ford Firestone
DNF Lauda 0 3 - Engine +00 (3) No Ferrari Goodyear