PLI - GP Details - Race 231
Race 231 Grosser Preis von Deutschland 1973 germany
1973-08-05 German Grand Prix Nürburgring
Fastest lap
PAC - 7:11.400
left-arrow Race right-arrow
Drivers Pts Laps Stops Gap / Rtd G / L Penalties Engine Tyres
01 Stewart 9 14 - +0.000 +00 (1) No Ford Goodyear
02 Cevert 6 14 - +1.600 +01 (3) No Ford Goodyear
03 Ickx 4 14 - +41.200 (+39.600) +01 (4) No Ford Goodyear
04 Pace ⏱️ 3 14 - +53.800 (+12.600) +07 (11) No Ford Firestone
05 Fittipaldi 2 14 - +1:19.900 (+26.100) +08 (13) No Ford Goodyear
06 Fittipaldi 1 14 - +1:24.300 (+4.400) +08 (14) No Ford Goodyear
07 Mass 0 14 - +1:25.200 (+0.900) +08 (15) No Ford Firestone
08 Oliver 0 14 - +1:25.700 (+0.500) +09 (17) No Ford Goodyear
09 Revson 0 14 - +2:11.800 (+46.100) -02 (7) No Ford Goodyear
10 Pescarolo 0 14 - +2:22.500 (+10.700) +02 (12) No Ford Firestone
11 Stommelen 0 14 - +3:27.300 (+1:04.800) +05 (16) No Ford Goodyear
12 Hulme 0 14 - +3:38.700 (+11.400) -04 (8) No Ford Goodyear
13 Hill 0 14 - +3:49.000 (+10.300) +07 (20) No Ford Goodyear
14 Hailwood 0 13 - +1 lap +04 (18) No Ford Firestone
15 Purley 0 13 - +1 lap +07 (22) No Ford Goodyear
16 Beuttler 0 13 - +1 lap +03 (19) No Ford Goodyear
DNF Reutemann 0 7 - Engine +00 (6) No Ford Goodyear
DNF Regazzoni 0 7 - Engine +00 (10) No BRM Firestone
DNF Follmer 0 5 - Accident +00 (21) No Ford Goodyear
DNF Beltoise 0 4 - Gearbox +00 (9) No BRM Firestone
DNF Lauda 0 1 - Accident +00 (5) No BRM Firestone
DNF Peterson 0 0 - Ignition +00 (2) No Ford Goodyear
DNS Ganley 0 - - Accident in qualifying +00 (Pit) No Ford Firestone